Wellesbourne is a village about 5 miles east of Stratford-upon-Avon. Here's the latest for Wellesbourne from official sources: planning applications, what's on and roadworks nearby, food hygiene ratings, house prices and crime figures, updated every week.
Planning applications
6
on the council's recent weekly lists
Food hygiene
19 of 27
food businesses rated 5 (very good)
Typical house price
£335,000
median of 203 sales in two years
Crimes reported
266
in 12 months, in and around the village
More: Stratford Live map · road closures this week
Search any application on the council's planning site, or use our planning near me tool.
| Business | Type | Rating | Inspected |
|---|---|---|---|
| Wests Bakery | Shop | 3 | Aug 2026 |
| New Golden Bamboo | Takeaway | 4 | Jul 2026 |
| Wellesbourne Cricket Club | Pub or bar | 5 | Jun 2026 |
| Chedham's Yard | Other catering | 5 | May 2026 |
| Wellesbourne Bowls Club | Pub or bar | 5 | May 2026 |
| Turkish Stonebakers | Restaurant or café | 4 | Mar 2026 |
| The Garden Shed Cafe | Takeaway | 4 | Mar 2026 |
| The Community Hub | Pub or bar | 5 | Mar 2026 |
| Lunch Club | Other catering | 5 | Mar 2026 |
| Sainsbury's | Supermarket | 5 | Mar 2026 |
| One Stop | Shop | 5 | Oct 2025 |
| Kolshi Restaurant | Restaurant or café | 5 | Sep 2025 |
| Coffee Shop And Sandwich Deli | Restaurant or café | 4 | Sep 2025 |
| The Flying Chippy | Takeaway | 5 | Aug 2025 |
| The Garden Shed Cafe | Restaurant or café | 4 | Aug 2025 |
| WELLESBOURNE FOOD AND WINE (Go Local) | Shop | 4 | Jul 2025 |
| One Stop | Shop | 5 | Jul 2025 |
| Maypole Butchers | Shop | 5 | Jun 2025 |
| Shah's | Restaurant or café | 5 | Mar 2025 |
| The Stags Head | Pub or bar | 5 | Mar 2025 |
| Homemade At Hunscote | Shop | 5 | Mar 2025 |
| Warwick Road Garage | Shop | 5 | Feb 2025 |
| Touchdown Cafe | Restaurant or café | 4 | Feb 2025 |
| The Kings Head | Restaurant or café | 5 | Feb 2025 |
| Fosse Foodbank | Shop | 5 | Oct 2024 |
| Co-Operative Food | Supermarket | 5 | May 2024 |
| Wellesbourne Village Hall | Other catering | 5 | Mar 2024 |
| Hunscote Farm Shop | Shop | Exempt | |
| Luca Loves Pizza | Restaurant or café | AwaitingInspection | |
| Slimming World Franchise | Shop | Exempt |
Ratings from the Food Standards Agency. Check any business on our food hygiene finder.
The typical (median) price paid for a home in Wellesbourne over the last two years was £335,000, from 203 standard sales registered with HM Land Registry.
| Type of home | Typical price | Sales |
|---|---|---|
| Detached | £416,250 | 88 |
| Semi-detached | £316,000 | 61 |
| Terraced | £260,000 | 36 |
| Flat or maisonette | £181,000 | 18 |
More: Stratford-upon-Avon house prices.
266 crimes and incidents of anti-social behaviour were reported within about 0.6 miles of the centre of Wellesbourne in the 12 months to August 2026, 24 of them in the latest month. The most common were violence and sexual offences (97), anti-social behaviour (78), public order (21).
Police data is published about two months after the end of each month, with locations moved to the nearest of a set of anonymised points. See our Stratford crime figures.
Updated 15 October 2026 from the Food Standards Agency, Stratford-on-Avon District Council's weekly planning lists, HM Land Registry Price Paid Data and data.police.uk (Open Government Licence v3.0), plus our events calendar and the Street Manager roadworks feed. Live in Wellesbourne and spotted something we've missed? Tell us.
We'd like to use Google Analytics cookies to see how people use the site so we can improve it. They're only set if you accept. Privacy & cookies